1 | ANDORIA | FF | 150612 | 90.000 | ||
2 | ASIA | SF | TOWNER | 68.750 | ||
3 | ASIA | FF | KH | 11467-1200 | SJ 351249 | 110.000 |
4 | ASIA | FF | 13/15/18/23 TON | 11467-1091A | SJ 351320/ EF750 |
137.000 |
5 | ASIA | FF | F17 E GRANTO15/18T |
139.000 | ||
6 | BEDFORD | SF | 1.6D | SU 351283 | 80.000 | |
7 | BEDFORD | SF | 1.7D/DR | SU 351376 | 82.500 | |
8 | BEDFORD | FF | 200/300 | SJ 241600 | 98.400 | |
9 | BEDFORD | SF | 214 | SU 2083 | 85.725 | |
10 | BEDFORD | SF | J6/220/330 | 7191818/ 7216719 |
SU 497303 | 103.175 |
11 | BEDFORD | SF | J6/220/330 | 7191818 | SU 497301 | 103.175 |
12 | BEDFORD | FF | J6/220/330 | 6360215 | KT4062FV | 103.175 |
13 | BEDFORD | FF | J6/220/330 | 7150664 | KT4062FVX | 103.175 |
14 | BEDFORD | FF | 292 | 98.425 | ||
15 | BEDFORD | SF | 381 | 104.775 | ||
16 | BEDFORD | SF | 4.108 | 1400852/ 2400E6055A / 31358117 / 7188113 |
SU 553201 | 79.375 |
17 | BEDFORD | SF | 4.108 | 1400852 / 2400E6055A / 31358117 / 7188113 |
SU 553201 | 79.375 |
18 | BEDFORD | SF | 466 | 7191609 | SU 554501 | 115.888 |
19 | BEDFORD | SF | 500 | SU 351162 | 115.888 | |
20 | BEDFORD | SF | 60 SERIES | SU 515101 | 104.775 | |
21 | BEDFORD | SF | C190 | SU 351244 | 86.000 | |
22 | BEDFORD | FF | C190 | 9112612240 | KM86JF/1 | 86.000 |
23 | CASE | SF | W20 / W18 | 366 011 0610 | SU 351281/ 352 |
97.000 |
24 | CASE | FF | TRACTOR580 | 31358322/ 31358345 |
SJ 546900/ 4.203 |
91.490 |
25 | CASE | FF | TRACTOR580 H | 31358341 | SJ 584201/ 4.236 |
98.476 |
26 | CASE | FF | TRACTOR4490 | 363305 / 230150 |
SJ 351072/ DS11 |
127.000 |
27 | CASE | FF | DT 360 | 1809935-C3 | WS 577H | 101.600 |
28 | CASE | FF | DT 466, 1440,4100 |
1810504-C2 | WS 556H | 109.220 |
29 | CATERPILLAR | FF | D353 / D379 / D398 / D399 |
8N9174 / 1S9174 / 1S1160 / 1S2587 / 7N5681 |
WS-527H | 158.750 |
30 | CATERPILLAR | FF | D6 / D334 / 3304 / 3306 / D330 / D333C/ 3304 / 3306 / 3306D/ D333C / 3306B / D334 / 167 |
2P8889 / 9S6557 / 5S6346 / 8S2669 |
WS 397 | 120.650 |
31 | CATERPILLAR | FF | D343 / D346 / D348 / D349 / D349 |
6N8700 / 2S0920 / 5S3772 / 8N8700 |
WS-455HX | 137.160 |
32 | CATERPILLAR | FF | 3406/3408/3412 | 2W6000 / 7W3550 / 1W6280 |
WS-528HX | 137.160 |
33 | CATERPILLAR | SF | D3116 | 7C6208 | 105.000 | |
34 | CATERPILLAR | SF | 3204 | 7W2293 | DS-576 | 114.300 |
35 | CATERPILLAR | SF | 3204 | 9N6275 | DS-588 | 114.300 |
36 | CATERPILLAR | FF | D342C,342T,64,D386, | 8N5676 | WS-530HX | 146.050 |
37 | CATERPILLAR | FF | D330A, 955X, D4C, 955H, 951B, D4D, 944, |
8S2240 / 4A 8166 / 3S 7701 |
WS 397HX | 114.300 |
38 | CBT | SF | TRACTOR 1065 | SU 607501/314 |
97.000 | |
39 | CBT | SF | TRACTOR 1015 / 8440 / 8060 |
366 011 0610 | SU 351281/352 |
97.000 |
40 | CBT | FF | TRACTOR 1000 | 31358322 / 31358345 |
SJ 546900/4.203 |
91.490 |
41 | CBT | FF | TRACTOR 8440 | 31358346 / 31358352 / 31358391 |
SJ 3510784.248 |
101.054 |
42 | CBT | FF | TRACTOR 82602500 | 31358327 / 31358339 / 31358349 |
SU 569200/ 6.354 |
98.476 |
43 | CLAYTON DEWANDRE |
FF | 13.5 CU FT, 15 CU FT | SJ 3436 | 66.690 | |
44 | CLAYTON DEWANDRE |
FF | 13.5 CU FT, 15 CU FT | SJ 4278 | 66.690 | |
45 | CLAYTON DEWANDRE |
FF | PCGA SERIES | SJ 4284 | 85.000 | |
46 | CLAYTON DEWANDRE |
FF | SC6 | SJ 4253 | 66.700 | |
47 | BENDIX | SF | TF 501 | 65.530 | ||
48 | BENDIX | SF | TF 400 | 51.638 | ||
49 | BENDIX | SF | TF 500 | 62.738 | ||
50 | MIDLAND | SF | 1300 | 68.840 | ||
51 | CUMMINS | SF | 3BT / 4BT / 6BT | 3904166 | DS-557 | 102.000 |
52 | CUMMINS | FF | NH 220 | 184400 | WS-448 | 130.175 |
53 | CUMMINS | FF | NT855 / N14 | 3801826 / 3055099 |
WS-545 | 139.700 |
54 | CUMMINS | FF | NT855 / NTC475 / N14 | 3065405 | WS-555 | 139.700 |
55 | CUMMINS | FF | V8-210/V6-155 | 3022530 / 3277592 |
SJ 351161 / WS481 |
117.475 |
56 | CUMMINS | FF | 6CT A8.3 | 3919937 / 3802407 |
114.000 | |
57 | CUMMINS | FF | 6CT A8.3 | 3907792 | 114.000 | |
58 | CUMMINS | FF | LTA 10 / L 10 | 3080760 / 3803703 |
125.000 | |
59 | CUMMINS | FF | KT 1150 | 3028434/ 3202240 |
WS 548 | 158.750 |
60 | CUMMINS | FF | KT 1150 | 3007710 | 158.750 | |
61 | DAF | FF | DF / DT / DTD 615 | 220 095 / 212 275 / 112 489 |
SJ 351028 | 104.000 |
62 | DAF | FF | DNTD620 | SJ 351350 | 104.200 | |
63 | DAF | FF | D575 | SJ 531601 | 100.615 | |
64 | DAF | FF | DH825, DHU825, DU825, DHTD825, HS200, HT168,DKL |
396 855 / 240 474 / 257 340 / 159 288 |
SJ 351103 | 118.000 |
65 | DAF | FF | DKS / DKSE / DKXEDKA /DKDL/ DKL, KT191,L210, WS222,WS225, WS259,WS282, WS295,WS315,W268 |
394 080 / 396 080 / 241 054 |
SJ 351351 | 130.000 |
66 | DAIHATSU | SF | 12R | 11462-31020 | SU 4264 | 80.500 |
67 | DAIHATSU | SF | DL | 11461-87303 | SU 351312 | 92.000 |
68 | DAIMLER | SF | 4.2 | SU 3981 | 92.070 | |
69 | DAIMLER BENZ | SF | OM 314 | SU 607501 | 97.000 | |
70 | DAIMLER BENZ | SF | OM 321 | SU 463801 | 95.000 | |
71 | DAIMLER BENZ | SF | OM 352 | 366 011 0610 | SU 351281 | 97.000 |
72 | DAIMLER BENZ | SF | OM 355 | 355 011 0810 | SU 351094 | 128.000 |
73 | DAIMLER BENZ | SF | OM 366/OM 364 | 366 011 0610 | SU 351281 | 97.500 |
74 | DAIMLER BENZ | FF | OM 401/2/3/4 | 403 011 3210 | SJ 351231 | 125.000 |
75 | DAIMLER BENZ | FF | OM 421/422 | 114671220 / 114671220A / 114671230 |
SJ 351230 | 128.000 |
76 | DAIMLER BENZ | FF | OM 421A/423A | 444 011 0110 | SJ 351340 | 128.000 |
77 | DAIMLER BENZ | FF | OM 442A/442LA | SJ 351341 | 128.000 | |
78 | DAIMLER BENZ | SF | OM 602 | 601 011 0210 / 601 011 0110 |
SU 351337 | 87.000 |
79 | DAIMLER BENZ | SF | OM 615.913/915 / 615.910 |
615 011 1010 | SU 351122/3 | 87.000 |
80 | DAIMLER BENZ | SF | OM 616/617 | 616 011 0710 / 616 011 0610 / 616 011 0310 |
SU 351119 | 91.000 |
81 | DAIMLER BENZ | SF | OM 636 | 181 011 0110 | SU 453801/2 | 75.000 |
82 | DAIMLER BENZ | SF | OM 636 | SU 453802 | 75.000 | |
83 | DAIMLER BENZ | AIR COMPRESSOR | 90.000 | |||
84 | DAVID BROWN | SF | AD3/49,AD3/55,AD4/55 | 964857 | SU351121 / DS 560 |
100.046 |
85 | DAVID BROWN | FF | 2-71,3-71,4-71,6-71 | DS-550H | 107.950 | |
86 | DAVID BROWN | FF | AD4 / 47 | SJ528201 | 92.070 | |
87 | DETROIT DIESEL | FF | GM 71STD/ 4-71N,6-71N |
5113953 / 23502021 |
DS-301H-STD | 107.950 |
88 | DETROIT DIESEL | FF | GM 71(010)/ 4-71N,6-71N |
5193733 | DS-301H-10 | 107.950 |
89 | DETROIT DIESEL | FF | GM 71(020) / 4-71N,6-71N |
5193734 | DS-301H-20 | 107.950 |
90 | DETROIT DIESEL | FF | 6V-92TT,8V-92T | 5107176 | WS-543H | 122.936 |
91 | DETROIT DIESEL | FF | GM 53 | 5132803 | WS 438H | 98.425 |
92 | DETROIT DIESEL | FF | S 50 / S 60 | 235233920 | 130.000 | |
93 | DETROIT DIESEL | FF | S 50 / S 60 | 8929442 | 130.000 | |
94 | DEUTZ | FF | 812 | 95.000 | ||
95 | DEUTZ | FF | FL 912 | 0223 1924 / 0415 7763 / 0415 7756 / 0415 8559 / 0223 1975 |
SJ351065V1 | 100.000 |
96 | DEUTZ | FF | FL 913 | 0213 7488 | SJ 351170V1 | 102.000 |
97 | DT 75 | FF | 120.000 | |||
98 | FIAT | SF | 124AC/124B/132A | 21204002 | 80.000 | |
99 | FIAT | FF | 124B3.132DB2, 154A1,834B |
21207802 | 84.000 | |
100 | FIAT | SF | 126A2.000 | 21204202 | 80.000 | |
101 | FIAT | SF | 127AB/AJ/AE | 21207702 | 76.000 | |
102 | FIAT | SF | 128A/138A | 21204802 | 80.000 | |
103 | FIAT | SF | 131A1/AF1/B1,131B1, 138AR149A2, 828DB,132A |
21206102 | 84.000 | |
104 | FIAT | SF | 146B.000 | 21234302 | 78.000 | |
105 | FIAT | SF | M707BT, 149A154B, 160A, 280AM718AT, 835AM |
21231302 | 82.600 | |
106 | FIAT | SF | 149B3.000 | 21233202 | 82.600 | |
107 | FIAT | SF | 149B3.000 | 21238002 | 82.600 | |
108 | FIAT | SF | 165A4.000-M204AA 100GC/100GS, 170A,127A,146A, 200B/BF/CF/CZCP |
21205402 | 65.000 | |
109 | FIAT | SF | 203 | 21212902 | 125.000 | |
110 | FIAT | SF | 220/8200.1 | 21212102 | 120.000 | |
111 | FIAT | FF | 604.030/031/ 034/035041 |
21213102 | 125.000 | |
112 | FIAT | FF | 615.000 | 561212 | 21210702 | 85.000 |
113 | FIAT | SF | 8025.02,8035. 02,8035.04 |
04653280 / 04653281 / 04799478 |
21215702 | 100.000 |
114 | FIAT | 8031.04 | 89080190 | 103.000 | ||
115 | FIAT | SF | 8040.04/8060.04 | 04678201 / 04679201 / 04679202 / 04805156 |
21217502 | 103.000 |
116 | FIAT | SF | 8040.05/8060.05 | 04770623 / 04770624 |
21233902 | 104.000 |
117 | FIAT | SF | 8040.25.600 | 89317190 | 104.000 | |
118 | FIAT | FF | 8045.01 | 04599351 / 04599352 |
21214802 | 95.000 |
119 | FIAT | FF | 8060.24 | 21232202 | 103.000 | |
120 | FIAT | FF | 8065.25 | 04803030 / 04803030 / 04803031 |
21232402 | 104.000 |
121 | FIAT | FF | 8140.27 | 04860109 / 04860110 / 7302136 |
21233502 | 93.000 |
122 | FIAT | FF | 8140.27 | 21235902 | 93.000 | |
123 | FIAT | FF | 8144.61 | 7301804 | 21230702 | 93.000 |
124 | FIAT | FF | 8144.61 | 3231720 | 93.000 | |
125 | FIAT | SF | 8200.02 | 88599110 | 122.000 | |
126 | FIAT | SF | 8200.03 4678901 / 4679234 |
21218602 | 125.000 | |
127 | FIAT | SF | T/ DAILY EURO | 89502190 | 94.400 | |
128 | FIAT | FF | 8205.02/8200.02 | 4622245 / 4622458 / 4679552 |
21216002 | 122.000 |
129 | FIAT | 8210.02 | 88600110 | 137.000 | ||
130 | FIAT | FF | 8215.02,22,8215.02 | 4622074 / 4679653 / 4837426 |
21215902 | 137.000 |
131 | FIAT | SF | A112B1.054 | 1200702 | 67.200 | |
132 | FIAT | FF | B22.615 | 21219302 | 90.000 | |
133 | FIAT | FF | B22.615 | 21219802 | 90.000 | |
134 | FIAT | FF | B22.615 | 21231102 | 90.000 | |
135 | FIAT | FF | B25/637 | CH2403100 | 93.000 | |
136 | FIAT | FF | U25/M25/B25 | CH2403110 | 93.000 | |
137 | FIAT | FF | XUD9/A/B/L/Y | CH2334100 | 83.000 | |
138 | FIAT | SF | STRADA, REGATA 1. 9TD TDS R/86, DUCATO 1930D, TALENTO 1930D |
21232302 | 82.600 | |
139 | FIAT | FF | 8361.45 | 04850230 | 58117102 / 89024-110 |
115.000 |
140 | FIAT | FF | 8065.25 | 04803030 | 21232402 | 104.000 |
141 | FIAT | FF | 560-1300 | 08815939 | 58112302 | 110.000 |
142 | FIAT | SF | 04770654 | 100.000 | ||
143 | FIAT | SF | 8140.23 | 99435938 | SU 351380 | 94.400 |
144 | FIAT IVECO | FF | 8460.41.320.406C/K/L | 21238202 | 120.000 | |
145 | FNV | FF | HDS | 31358322 / 31358345 |
SJ 546900/4.203 |
91.490 |
146 | FORD | SF | 105E,113E,3014E,109E | 105E6055C / 1743825 |
SU 3166 | 80.950 |
147 | FORD | SF | 105E,113E,3014E,109E | SU 3821 | 80.950 | |
148 | FORD | SF | 2000/3000/3600 | C5NN6055A | SU 522801 | 106.698 |
149 | FORD | SF | 201cuin / 4000 / 4610 / 7000 / 5000 / 6600 / 8000 / 8600 / 9600 / 9700 |
D7NN6055A / 1815327 |
SU 351030 | 111.778 |
150 | FORD | SF | 2701E,2704E,2709E | 1429784 / 1787897 / 2701E6055B |
SU 517801 | 104.770 |
151 | FORD | FF | 2704(360T) | 693F6055GDA / FT086055 |
KT 4125FF | 104.770 |
152 | FORD | FF | 2704(360T) | 1544253 / 733F6055GBA |
SJ 351051 | 104.770 |
153 | FORD | SF | 2704(360T) | SU 351136 | 104.770 | |
154 | FORD | SF | 2704E,2709E | SU 517802 | 104.770 | |
155 | FORD | SF | 2708E,2703E,2703E | 2700E6055B | SU 594501 | 100.000 |
156 | FORD | FF | 3.152 | 31358322 / 31358345 |
SJ 546900 | 91.491 |
157 | FORD | SF | 3.152 | 31358323 / 31358381 / 31358117 |
SU 530201 | 91.491 |
158 | FORD | FF | 360 turbo | SJ351051 | 104.775 | |
159 | FORD | SF | 302 | C-166X070 LERC |
101.600 | |
160 | FORD | SF | 4.108 | 2400E6055A / 7188113 |
SU 553201 | 79.375 |
161 | FORD | SF | 4G54B | 88.500 | ||
162 | FORD | SF | RH 4.4 | 111.779 | ||
163 | FORD | SF | 8100 | SU 351175 | 107.213 | |
164 | FORD | SF | BL09L/H,GSF | 11462 31020 | SU 4262 | 73.940 |
165 | FORD | FF | DOVER 110(6AA) | KT4125 FFXHGA |
104.770 | |
166 | FORD | FF | V8.510/AV8.510 | 31358905 | SJ 351207 | 107.950 |
167 | FORD | FF | XD3P | 89412190 / CH 2319 100 |
94.000 | |
168 | FORDSON MAJOR |
FF | OLD | E1ADDN6055B | SJ196802W | 100.000 |
169 | FORDSON MAJOR |
FF | NEW | E1ADDN6055E | SJ491601WS | 100.000 |
170 | FORDSON MAJOR |
FF | 100.000 | |||
171 | FORD | FF | 120 | 226-4511 | DS 598 | 81.000 |
172 | FORD | FF | 120 (0.090) | 226-4208 | DS-190 | 80.960 |
173 | FORD | FF | 172 CU INCH | 226-4254 | DS-278 | 99.060 |
174 | FORD | FF | 132 | 226-4187 | DS-230 | 87.313 |
175 | GARDENER | FF | SP340 | 31358327 / 31358339 / 1358349 |
SU 569200/ 6.354 |
98.476 |
176 | GARDENER | SF | LX,LXB | SU 498801 | 119.650 | |
177 | GARDENER | SF | LW | SU 101 | 107.950 | |
178 | HINO | FF | 3B | 11461-58020 | SJ 351364 | 102.000 |
179 | HINO | SF | 3B | 11461-58020 | SU 351238 | 102.000 |
180 | HINO | SF | B | 11461-56020 | SU 351232 | 95.000 |
181 | HINO | FF | B | 11461-56020 | SJ 351310 | 95.000 |
182 | HINO | SF | B | 11461-56030 | SU 351323 | 95.000 |
183 | HINO | FF | B | 11461-56030 | SJ 351309 | 95.000 |
184 | HINO | FF | DM100 | 11467-1401 / 11467-1440B / 11461-1330 |
SJ 351246 | 90.000 |
185 | HINO | FF | EC100 | 11467-1130 | SJ 351243 | 97.000 |
186 | HINO | FF | EF 750 | 11467-1091A | SJ351320 | 137.000 |
187 | HINO | FF | EH 100 | 11467-1030 | SJ 351236 | 105.000 |
188 | HINO | FF | EH 700 | 11467-1200 | SJ 351249/20 | 110.000 |
189 | HINO | FF | EK 100 | 11467-1910 | SJ 351251 | 137.000 |
190 | HINO | FF | EM 100 | 11467-1661,71 | SJ 351311 | 124.000 |
191 | HINO | FF | HO7C | 11467-1200 | SJ 351249 | 110.000 |
192 | HINO | FF | WO4D / WO6D | 11467-1761-91 | SJ 351301 | 104.000 |
193 | HINO | FF | DQ 100 | 11467-1480 | SJ 351300 | 92.075 |
194 | HINO | FF | EF300/350 | 11467-1071B | SJ 351352 | 132.000 |
195 | HINO | FF | EF 500/550 | 11467-1101 / 11467-1101A |
SJ351353 | 135.000 |
196 | HINO | SF | HO6C | 11467-1591 | 108.000 | |
197 | HINO | FF | HO6C | 11467-1601 | 108.000 | |
198 | HINO | FF | EB300 | 11467 1180 / 11467 1520 / 2334 1963 00 |
120.000 | |
199 | INTERNATIONAL (IHC) |
FF | TD9B | 278272-R1 | 2264172 | 93.663 |
200 | INTERNATIONAL (IHC) |
SF | C 152 | DS 202 | 85.725 | |
201 | INTERNATIONAL (IHC) |
SF | C-221/C-263 | 367645-R2 | DS 343 | 90.500 |
202 | INTERNATIONAL (IHC) |
SF | 9 Ltr | DS588 | 114.300 | |
203 | INTERNATIONAL (IHC) |
FF | DT 360 | 1809935-C3 | WS 577H | 101.600 |
204 | INTERNATIONAL (IHC) |
FF | DT 466 | 1810504-C2 | WS 556H | 109.220 |
205 | INTERNATIONAL (IHC) |
FF | BD 264 | SJ 181601 | 101.600 | |
206 | INTERNATIONAL (IHC) |
FF | D 239 | 3139592R4 / 3144451 / 3055020 |
WS 558 | 98.425 |
207 | INTERNATIONAL (IHC) |
FF | BD154 | 88 492 110 / 3044481R3 |
RSL 50710 / SJ481303 |
88.900 |
208 | INTERNATIONAL (IHC) |
FF | BC144 | SJ 217302 | 85.720 | |
209 | INTERNATIONAL (IHC) |
FF | D 206 / D 310 | 3139587R3 / 3144447 / 3055019 |
SJ 351211 | 98.400 |
210 | INTERNATIONAL (IHC) |
FF | DT 402 / D 246 / D 268 | 3144682R3 / 3144536 |
100.000 | |
211 | ISUZU | FF | 4BA1 | 5-11261-802 | KM 98JF | 98.000 |
212 | ISUZU | SF | 4BA1 | 5-11261-802 | 98.000 | |
213 | ISUZU | FF | 4BB1/ 4BD1 / 6BB1 / 6BD1 |
5-11261-004-0 | KM102JF | 102.000 |
214 | ISUZU | SF | 4BB1/ 4BD1 / 6BB1 / 6BD1 |
5-11261-118-0 | 102.000 | |
215 | ISUZU | FF | 4BC2 | 5-11261-014 | KM102JF/1 | 102.000 |
216 | ISUZU | FF | 4BE1 | 111261-1190 / 5-11261-016-2 |
KM 105JF | 105.000 |
217 | ISUZU | SF | 4EC1 | 8-94129-828 | SU 351313 | 76.000 |
218 | ISUZU | SF | 4FB1/4FC1 | 5-12261-119 | 84.000 | |
219 | ISUZU | SF | 4FD1 | 88.000 | ||
220 | ISUZU | SF | 4HF1 | 8-97176-727-0 | 112.000 | |
221 | ISUZU | FF | 4HF1 | 1-8-94389-276-3 | 112.000 | |
222 | ISUZU | SF | 4JA1 | 8-94110-144-0 | 93.000 | |
223 | ISUZU | FF | 4JA1 | 8-94462-130-0 | KM 93JF | 93.000 |
224 | ISUZU | FF | 4JB1 | 8-94247-861-0 | KM 93JFL | 93.000 |
225 | ISUZU | SF | 4JB1 | 93.000 | ||
226 | ISUZU | FF | 4JG2 | 95.400 | ||
227 | ISUZU | SF | 6BB1 / 6BD1 | 5-11261-004-0 | 102.000 | |
228 | ISUZU | FF | 6RA1,6RA1T,6RA1TC, 6RB1,6RB1T,6RB1TC |
135.000 | ||
229 | ISUZU | FF | C190 | 9-11261-224-0 | KM86JF/1 | 86.000 |
230 | ISUZU | SF | C190/C240 | 9-11261-224-1 | SU 351244 | 86.000 |
231 | ISUZU | SF | C201 | SU 351096 | 83.000 | |
232 | ISUZU | FF | C221 | 9-11261-253-1 | KM83JF | 83.000 |
233 | ISUZU | FF | C223 | 5-11261-015 | KM88JF | 88.000 |
234 | ISUZU | SF | C223 | 5-11261-015 | SU 351275 | 88.000 |
235 | ISUZU | FF | C240 | 9-11261-230-0 | KM86JF | 86.000 |
236 | ISUZU | FF | C240 | SJ 351158 | 100.000 | |
237 | ISUZU | FF | 6HE1 | 8-94391600-0 | 110.000 | |
238 | ISUZU | FF | 6HH1 | 8-94393273-1 | 115.000 | |
239 | ISUZU | FF | 8-97176728-0 | 112.100 | ||
240 | ISUZU | FF | DA 640 | SJ 351157 | 102.000 | |
241 | ISUZU | FF | 6BG1/6BP1 | 5-11261-119-0 | KM 105JF | 105.000 |
242 | ISUZU | SF | 4ZB1 | 1-4ZB1 | 83.000 | |
243 | JAGUAR | SF | 4.2 | SU 3981 | 92.075 | |
244 | JOHN DEERE | FF | 1520,JD410,2030,6600 | T 32343/ R48168 |
WS 485 | 102.000 |
245 | JOHN DEERE | FF | 3179D, 2040, 2140, 2150, 3179T, 4239D, 2350, 2355, 4239T, 310C, 6359D/T |
R 80724 / R 51726 / R 116281 |
WS 587 | 106.500 |
246 | JOHN DEERE | FF | 4276D,4276T, 6414D,6414T |
R54505 | WS 529 | 106.500 |
247 | JOHN DEERE | FF | 3152D/4202D/6303D | AR 51902 / R 48635 |
98.000 | |
248 | KAMAZ | FF | 120.000 | |||
249 | KAMAZ | FF | V8 | 740.100. 2021-20 |
KS # 89 459 110 |
120.000 |
250 | KARAZ | FF | 130.000 | |||
251 | KIA | FF | K2400 | 92.000 | ||
252 | KIA | FF | K2700 | 94.500 | ||
253 | KIA | SF | R2 | R2B6-11-311 | SU 351297 | 86.000 |
254 | KIA | FF | BONGO / 2200 CC | 1456-23-051 | SJ 351253 | 88.900 |
255 | KIA | FF | SL | SL01-23-31 | SJ 351256 | 100.000 |
256 | KIA | FF | ZB | SJ 351254V1 | 92.000 | |
257 | KIA | FF | EM 100 | 11467-1661,71 | SJ 351311 | 124.000 |
258 | KIA | FF | EF 750 | 11467-091A | SJ351320 | 137.000 |
259 | KIA | SF | K3500 | 7-K3500 | 99.100 | |
260 | KIA | FF | K3500 | 7-K3500 | 99.100 | |
261 | KOMATSU | SF | D30E-16B/D50A-15C | 366 011 0610 | SU 351281/352 | 97.000 |
262 | KOMATSU | FF | 6D95 | 6207212110- 14023830 |
SJ 351302 | 95.000 |
263 | KOMATSU | FF | GOETZE # 14-023830-00 |
95.000 | ||
264 | KOMATSU | FF | BEPC-2203 / S6D 105 / 6D 105 / S4D 105 / 4D 105 |
6136-22-2210 | 105.000 | |
265 | KOMATSU | SF | 828 AC.3 | 21207702 | 76.000 | |
266 | LANDROVER | SF | 8 CYL. | SU 4244 | 88.862 | |
267 | LANDROVER | SF | 10J / 12J / 19J | 502160 / 503160 / ERC 9188 |
SU 494402 | 90.475 |
268 | LANDROVER | FF | 2.6L | SJ 4308 | 80.000 | |
269 | LANDROVER | SF | 3.9LEF | SU 4286 | 94.000 | |
270 | LEYLAND | FF | 400 | 604107 | HJ 498400 | 107.230 |
271 | LEYLAND | SF | 12J | 502160 / 503160 / ERC 9188 |
SU 494402 | 90.475 |
272 | LEYLAND | FF | 4/98/6/98 | SJ 351107 | 98.000 | |
273 | LEYLAND | FF | 4/98.T | SJ 351047 | 98.000 | |
274 | LEYLAND | FF | 400/401 | CHROME BORE | SJ 498402 | 107.220 |
275 | LEYLAND | FF | 411 / 420 | SJ 351081 | 107.226 | |
276 | LEYLAND | SF | B SERIES/411/420 | SU 351084 | 81.200 | |
277 | LEYLAND | FF | D3.152 | 31358322/ 31358345 |
SJ 546900/ 3.152 |
91.490 |
278 | LEYLAND | FF | 0680 PP | CHROME BORE | SJ 221501 | 127.000 |
279 | LISTER | FF | HA | 101.650 | ||
280 | LISTER | FF | HR | OLD | 108.000 | |
281 | LISTER | FF | LD | 76.200 | ||
282 | LISTER | FF | LR | 201-70110 | 76.200 | |
283 | LISTER | FF | LT | 82.500 | ||
284 | LISTER | FF | SL | 80.960 | ||
285 | LISTER | FF | SR | 88.900 | ||
286 | LISTER | FF | ST | 201-80061 | 95.250 | |
287 | LISTER | FF | TR | 201-32802 | 98.500 | |
288 | LISTER | FF | TS | 201-37700 | 95.000 | |
289 | LISTER | FF | VM | OLD | 105.000 | |
290 | MACK TRUCKS | FF | ENDT-673/5/ 6 ETZB673E/ ETYB673E/ ENDTB675C/ E6-200 |
509GC284 AP1 | DS-464H | 123.825 |
291 | MACK TRUCKS | FF | E 7 | 509GC463 | 123.825 | |
292 | MACK TRUCKS | FF | END-707 END-711/ A/B/TENDD-711 |
DS-523 | 127.000 | |
293 | MAN | FF | D 1146 | 111.000 | ||
294 | MAN | FF | D 2156 | SJ 351145 | 121.000 | |
295 | MAN | FF | D 2356 | 123.000 | ||
296 | MAN | FF | D2555/ SL200/ D 2556 / D 2565 |
51.01201.0296 | SJ 351188V1/ MAHLE# 227WN32 |
125.000 |
297 | MAN | FF | D 2848 | SJ 351336 | 128.000 | |
298 | MAN | FF | D 2866 | 128.000 | ||
299 | MAN | 0226 M | 89091110 | 102.000 | ||
300 | MAN | FF | D 0824 | 89339110 / SJ351338 |
108.000 | |
301 | MAN | D 1246 | 88324110 | 112.000 | ||
302 | MAN | FF | D 2865/D 2866/ D 2876 |
51.01201.0309 | Mahle # 227 WN 37 / KS # 89 186 110 / AE # SJ 351336 |
128.000 |
303 | MAN | FF | D 2530 / D 2876 | MAHLE# 004WR06 |
90.000 | |
304 | MAZDA | FF | VA | 82.000 | ||
305 | MAZDA | FF | HA T3000 | SJ 351255 | 95.000 | |
306 | MAZDA | FF | HA E3000 | 1363-23-051 | 95.000 | |
307 | MAZDA | SF | R2 | R2B6-11-311 | SU 351297 | 86.000 |
308 | MAZDA | SF | R2 | SU 351375 | 85.600 | |
309 | MAZDA | SF | R2 | R2B6-10-311 | 86.000 | |
310 | MAZDA | FF | S2 | 1456-23-051 | SJ 351253 | 88.900 |
311 | MAZDA | SF | S2 | SJ 351331VI | 88.500 | |
312 | MAZDA | SF | SL | SL01-23-051 | SU 351256 | 100.000 |
313 | MAZDA | FF | SL | SL01-23-31 | SJ 351256 | 100.000 |
314 | MAZDA | FF | E2500 | SJ 351265 | 88.975 | |
315 | MAZDA | FF | XA | 88.900 | ||
316 | MAZDA | SF | XB / ZB | 0528-10-311 / V101-23-05 |
92.000 | |
317 | MAZDA | FF | XB / ZB | SJ 351254 | 92.000 | |
318 | MAZDA | SF | H.A. | SU 351329 | 94.400 | |
319 | MAZDA | SF | WL | WL01-23-051 | 92.200 | |
320 | MAZDA | SF | F8 | F801-23-051 | 85.250 | |
321 | MAZDA | SF | RF | RF01-23-051 | 85.250 | |
322 | MERCEDES BENZ |
SF | OM 314 / OM 352 / OM 353 |
SU 607501 | 97.000 | |
323 | MERCEDES BENZ |
SF | OM 321 | SU 463801 | 95.000 | |
324 | MERCEDES BENZ |
SF | OM 314 / OM 352 / OM 366 / OM 364 |
366 011 0610 | SU 351281 | 97.000 |
325 | MERCEDES BENZ |
SF | OM 355A | 355 011 0710 / 355 011 0810 / 355 011 0910 |
SU 351094 | 128.000 |
326 | MERCEDES BENZ |
SF | OM 352 | 352 011 1510 | 97.000 | |
327 | MERCEDES BENZ |
SF | OM 360 | 360 011 0010 | 115.000 | |
328 | MERCEDES BENZ |
FF | OM 401 / OM 402 / OM403 |
403 011 3210 | SJ 351231 | 125.000 |
329 | MERCEDES BENZ |
FF | OM 401 / OM 402 / OM403 |
Goetze # 14-451660-00 |
125.000 | |
330 | MERCEDES BENZ |
FF | OM 421 / 422 | 422 011 0310 / 423 011 0210 |
